Sizing

Size Guide

All EDK garments are designed with generous, comfortable fits. We recommend measuring your child and comparing to the chart below. If your child is between sizes, we suggest sizing up.

How to measure

HeightStand your child against a wall, feet flat. Measure from floor to top of head.
ChestMeasure around the fullest part of the chest, keeping the tape horizontal.
WaistMeasure around the natural waistline, above the hip bones.

Size chart

SizeHeightChestWaistWeight
3M58–64 cm43 cm43 cm5–7 kg
6M64–70 cm45 cm45 cm7–8 kg
9M70–76 cm47 cm46 cm8–10 kg
1Y76–82 cm49 cm47 cm10–11 kg
2Y82–90 cm51 cm49 cm11–13 kg
3Y90–98 cm53 cm51 cm13–15 kg
4Y98–104 cm55 cm52 cm15–17 kg
5Y104–110 cm57 cm53 cm17–19 kg
6Y110–116 cm59 cm54 cm19–22 kg
7Y116–122 cm61 cm55 cm22–25 kg
8Y122–128 cm63 cm56 cm25–28 kg
9Y128–134 cm66 cm57 cm28–31 kg
10Y134–140 cm69 cm58 cm31–35 kg
11Y140–146 cm72 cm60 cm35–39 kg
12Y146–152 cm76 cm62 cm39–43 kg

Still unsure?

Message us on WhatsApp with your child's height and weight and we will recommend the right size personally. We want every piece to fit perfectly.